2020/2021 UEFA Champions League quarter finalists are Bayern, Chelsea, Dortmund, Liverpool, Manchester City, Paris, Porto and Real Madrid. The quarter-final first legs take place on Tuesday 6 and Wednesday 7 April, with the returns set for Tuesday 13 and Wednesday 14 April. The semi-final ties are scheduled for 27/28 April and 4/5 May. This season’s final will be played at Atatürk Olimpiyat Stadı in Istanbul on 29 May.

The quarter final draw, which was held this Friday, determined the following pairs …
Manchester City FC vs. Borussia Dortmund (6 & 14 April)

Manchester City remain in the hunt for a historic quadruple this season, but Pep Guardiola’s efforts to deliver a first Champions League crown to the Etihad Stadium will be tested to the full by Erling Haaland, Jadon Sancho and an exciting Borussia Dortmund side.
Manchester City | Borussia | |
UEFA ranking | 5 | 12 |
European Cup best | semi-finals (2016) | winners (1997) |
Last season | quarter-finals (lost vs Lyon) | round of 16 (lost vs Paris) |
This season: Round of 16 | 4-0 vs Mönchengladbach | 5-4 vs Sevilla |
This season: Group | winners Group C | winners Group F |
Why they can win it | Not only have they won 24 of their last 25 games in all competitions, City have now gone over 700 minutes without conceding a UEFA Champions League goal. | Underdogs is a role BVB thrived in when they won the title in 1997 and again when they reached the 2013 final. Fully fit and firing on all cylinders, Haaland, Sancho and Co. can give the best in Europe real problems. |
FC Porto vs. Chelsea FC (7 & 13 April)

Porto , who prevailed as underdogs under Jose Mourinho 17 years ago, stunned Cristiano Ronaldo and Juventus in the last 16 and face another tough task against a Chelsea side that are yet to suffer defeat under Thomas Tuchel.
Porto | Chelsea | |
UEFA ranking | 15 | 13 |
European Cup best | 2x winners (1987, 2004) | winners (2012) |
Last season | did not qualify | round of 16 (lost vs Bayern) |
This season: Round of 16 | 4-4 vs Juventus (won on away goals) | 3-0 vs Atlético |
This season: Group | runners-up Group C | winners Group E |
Why they can win it | Like when they triumphed 17 years ago, Porto are clear underdogs. They were the last team from outside the big five European leagues to win this trophy and they have proved this term how competitive they can be at this level. | Hard – well, so far under Tuchel, impossible – to beat, Chelsea’s new boss has installed steel at the back and if those attacking players click, they are a match for anyone. |
FC Bayern München vs. Paris Saint-Germain (7 & 13 April)

Bayern and Paris together in a repeat of last season’s final. Bayern retain their grip on the most prestigious of prizes for now, but they were pushed all the way by PSG in last season’s showpiece and will need no reminding of the considerable threat posed to them by the likes of Neymar and Kylian Mbappe.
Bayern | PSG | |
UEFA ranking | 1 | 7 |
European Cup best | 6x winners (1974, 1975, 1976, 2001, 2013, 2020) | runners-up (2020) |
Last season | winners | final (lost vs Bayern) |
This season: Round of 16 | 6-2 vs Lazio | 5-2 vs Barcelona |
This season: Group | winners Group A | winners Group H |
Why they can win it | The six-time winners are finding form at the crucial stage of the season and, with key players fit and firing, there’s no reason why they can’t move alongside AC Milan on seven European Cups. | Their magnificent Camp Nou display confirmed that this is a side with confidence and maturity under pressure. Add in superstar talents Mbappé and Neymar, Marco Verratti’s midfield elegance, a solid central defence plus their best goalkeeper in years, and the club’s first European title is a realistic target. |
Real Madrid CF vs. Liverpool FC (6 & 14 April)

Liverpool and Real Madrid have plenty of history, with Los Blancos emerging victorious against the Reds in the 2018 final as they conquered the continent for a 13th time, and will be expected to produce more fireworks when they lock horns.
Real Madrid | Liverpool | |
UEFA ranking | 2 | 9 |
European Cup best | 13x winners (1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018) | 6x winners (1977, 1978, 1981, 1984, 2005, 2019) |
Last season | round of 16 (lost vs Manchester City) | round of 16 (lost vs Atlético) |
This season: Round of 16 | 4-1 vs Atalanta | 4-0 vs Leipzig |
This season: Group | winners Group B | winners Group D |
Why they can win it | They’re Real Madrid; their name carries such weight. Madrid know how to get the job done in the UEFA Champions League. They can win spectacularly or grind out a result, depending what the circumstances dictate, and their recent European record is second to none. | There is no sugar-coating the Reds’ alarming league form, but it would be foolish to rule out a team who were the envy of Europe not so long ago. |
In the semi finals the following teams can meet before heading to the final…


Who will lift up the Cup in Istanbul on May 29?